The Automotive Wire AC/DC Current-Carrying Capacity Test System is designed to evaluate the thermal and electrical performance of automotive wires and connectors under both alternating current (AC) and direct current (DC) conditions. It enables simultaneous monitoring of conductor temperature, current, and voltage drop, ensuring automotive wiring systems meet industry safety and performance standards.
Application
(1) Record conductor temperature changes in connectors under a specified current.
(2) Record the current that flows through a conductor at a preset conductor temperature.
(3) Monitor voltage drop across the conductor during testing.
(4) Perform cyclic testing for long-term performance assessment.
(5) Support research and development, quality assurance, and regulatory compliance of automotive wiring systems.
Standards
(1) JASO D609:2001 – Electrical performance of automotive connectors.
(2) QC/T 29106, QC/T 1067.1, QC/T 417.1 – Automotive wire testing standards.
(3) TICW15 – Industry-specific connector and wire test requirements.
Technical Parameters
| Parameter | Specification |
|---|---|
| Input Voltage | AC 380V ±10%, 50Hz |
| Load Power Supply | DC: Switching power supply; AC: Constant current source |
| Operating Current | AC: 0–1000 A, open-circuit voltage ≤10 V; DC: 10–1000 A, open-circuit voltage ≤10 V |
| Current Output Control | Computer programmable |
| Current Meter Accuracy | ±1% + 3 digits |
| DC Voltage Drop Measurement | 0.01 mV–199.99 mV / 0.1 mV–1999.9 mV (two ranges) |
| Timing Range | 0–9999.99 H/M/S, automatic cut-off at set time |
| Temperature Measurement | 8-channel standard, T1C, T2C, T3C, T1S, and ambient; Type-T 30AWG thermocouples |
| Temperature Control | Environmental chamber with 485 communication for monitoring and control |
| Chamber Effective Space | 3000 × 500 × 500 mm |
| Chamber Door | Top-hinged lever structure |
| Built-in Connection | Copper busbars for sample connection |
| Communication Interface | 485 interface, Excel report generation, storage, and printout |
| Software | Data acquisition software for AC/DC testing, recording current, voltage, and temperature curves |
| Computer | Brand PC included |


